Everglades National Park, Florida route planning
Wilderness Waterway Route Map: Everglades City to Flamingo
The 99-mile Wilderness Waterway, mapped with National Park Service coordinates for chickees, ground camps and both terminals.
The Waterway threads mangrove rivers and bays between Everglades City and Flamingo, with numbered markers and reserved backcountry campsites. The intermediate points below are official Park Service campsites along the corridor — chickees are platforms, ground sites are the rare patches of dry land. Permits are required for every night out and sites book through the park's backcountry system.
Access points and landmarks
About 99 miles between Everglades City and Flamingo, typically eight days by canoe. Every coordinate below links to the published source it came from. Recheck access, closures, and water levels with the managing agency before you launch.
| Point | Role | Coordinates | Notes and source |
|---|---|---|---|
| Gulf Coast Visitor Center, Everglades City | put in | 25.85806, -81.38611 | Northern terminus and permit office; coordinate is the Everglades City reference point. NPS directions page ↗ |
| Sweetwater Chickee | waypoint | 25.74449, -81.21193 | Double platform campsite on a quiet interior section of the route. NPS site page ↗ |
| The Watson Place | waypoint | 25.70912, -81.24579 | Historic homestead clearing on the Chatham River, now a ground campsite. NPS site page ↗ |
| Lostman's Five Campsite | waypoint | 25.63396, -81.14278 | Former inholding with higher, drier ground than most of the corridor. NPS site page ↗ |
| Broad River Campsite | waypoint | 25.45058, -81.05141 | South bank of the Broad River near Waterway marker 25. NPS site page ↗ |
| Flamingo | take out | 25.14032, -80.92541 | Southern terminus on Florida Bay, with a marina, campground and visitor center. NPS site page ↗ |
Shuttle planning runs between Gulf Coast Visitor Center, Everglades City and Flamingo.
Official sources
Distances and mileage figures come from the managing agency. Conditions change; this page is a planning aid, not a navigation chart.


