San Juan Islands, Washington route planning
San Juan Islands Route Map: Launches and Marine Camps
Cascadia Marine Trail camps and county launches across the San Juans, mapped from state and county park coordinates.
There is no single official circumnavigation route — paddlers stitch their own loop between public launches and boat-in marine camps, and the currents decide the order. The points below are the anchors most loops use. Plan legs around tidal exchange in Cattle Pass, Spieden Channel and Obstruction Pass rather than around mileage.
Access points and landmarks
Self-planned loop; published club itineraries run roughly 80 nautical miles over four days. Every coordinate below links to the published source it came from. Recheck access, closures, and water levels with the managing agency before you launch.
| Point | Role | Coordinates | Notes and source |
|---|---|---|---|
| Odlin County Park, Lopez Island | put in | 48.55760, -122.89046 | County park beach launch and campground a mile from the Lopez ferry landing. USGS-derived park record ↗ |
| Obstruction Pass State Park | waypoint | 48.60520, -122.82740 | Cascadia Marine Trail site on the southeast corner of Orcas Island. Washington State Parks ↗ |
| Jones Island Marine State Park | waypoint | 48.61472, -123.04583 | Boat-in island park with dedicated kayak camps on the southwest cove. Washington State Parks ↗ |
| Posey Island State Park | waypoint | 48.61833, -123.16750 | One-acre marine park off Roche Harbor, paddle access only. Washington State Parks ↗ |
| Stuart Island Marine State Park | waypoint | 48.67889, -123.21167 | Northwesternmost park in the group, with camps at Reid and Prevost Harbors. Washington State Parks ↗ |
Official sources
Distances and mileage figures come from the managing agency. Conditions change; this page is a planning aid, not a navigation chart.


