Sylvania Wilderness planning
Sylvania portage directory
All 19 carries listed on the published wilderness map, with exact official lengths and no invented trail geometry.
Plan with verified data
Sylvania trip tools
| Connection | Rods | Feet | Miles | Planning note |
|---|---|---|---|---|
| Cub Lake → Big Bateau Lake | 7 | 115.5 | 0.02 | Short connector; landing conditions still control difficulty. |
| Crooked Lake → Mountain Lake | 13 | 214.5 | 0.04 | Short connector; landing conditions still control difficulty. |
| Crooked Lake → High Lake | 22 | 363 | 0.07 | Short connector; landing conditions still control difficulty. |
| Crooked Lake → Corey Lake | 34 | 561 | 0.11 | Moderate carry; keep the load compact and balanced. |
| Florence Lake → Big Bateau Lake | 34 | 561 | 0.11 | Moderate carry; keep the load compact and balanced. |
| High Lake → Kerr Lake | 38 | 627 | 0.12 | Moderate carry; keep the load compact and balanced. |
| West Bear Lake → East Bear Lake | 40 | 660 | 0.13 | Moderate carry; keep the load compact and balanced. |
| Loon Lake → Florence Lake | 78 | 1,287 | 0.24 | Moderate carry; keep the load compact and balanced. |
| Deer Island Lake → Cub Lake | 79 | 1,303.5 | 0.25 | Moderate carry; keep the load compact and balanced. |
| Loon Lake → Deer Island Lake | 92 | 1,518 | 0.29 | Moderate carry; keep the load compact and balanced. |
| Mountain Lake → East Bear Lake | 96 | 1,584 | 0.30 | Moderate carry; keep the load compact and balanced. |
| West Bear Lake → Kerr Lake | 97 | 1,600.5 | 0.30 | Moderate carry; keep the load compact and balanced. |
| Clark Lake → Loon Lake | 99 | 1,633.5 | 0.31 | Moderate carry; keep the load compact and balanced. |
| Crooked Lake → Clark Lake | 112 | 1,848 | 0.35 | Moderate carry; keep the load compact and balanced. |
| Glimmerglass Lake → Hay Lake | 126 | 2,079 | 0.39 | Long carry; budget extra time and consider a double carry. |
| Florence Lake → Fisher Lake | 133 | 2,194.5 | 0.42 | Long carry; budget extra time and consider a double carry. |
| Loon Lake → Fisher Lake | 140 | 2,310 | 0.44 | Long carry; budget extra time and consider a double carry. |
| Whitefish Lake → Hay Lake | 158 | 2,607 | 0.49 | Long carry; budget extra time and consider a double carry. |
| Whitefish Lake → Parking lot | 242 | 3,993 | 0.76 | Long carry; budget extra time and consider a double carry. |
How to use the distances
One rod equals 16.5 feet. A double carry means walking the portage three times, so actual walking can be triple the mapped distance. The official map gives endpoints and length, but not a difficulty grade or surveyed GPS line; wet landings, roots, blowdown, and pack weight can change the effort.


