Paddling
- ☐ Canoe or kayak with portage yoke
- ☐ PFD worn, not stowed
- ☐ Spare paddle
- ☐ Dry bags for sleep system and clothing
- ☐ Bailer and sponge
- ☐ 50 ft throw line
Sylvania Wilderness planning
One sheet to print, fold and seal in a dry bag: carries, checklist, float plan and the numbers that matter when there is no signal.
Plan with verified data
| Connection | Rods | Miles |
|---|---|---|
| Clark Lake → Loon Lake | 99 | 0.31 |
| Crooked Lake → Mountain Lake | 13 | 0.04 |
| Crooked Lake → High Lake | 22 | 0.07 |
| Crooked Lake → Corey Lake | 34 | 0.11 |
| Crooked Lake → Clark Lake | 112 | 0.35 |
| Cub Lake → Big Bateau Lake | 7 | 0.02 |
| Deer Island Lake → Cub Lake | 79 | 0.25 |
| Florence Lake → Big Bateau Lake | 34 | 0.11 |
| Florence Lake → Fisher Lake | 133 | 0.42 |
| Glimmerglass Lake → Hay Lake | 126 | 0.39 |
| High Lake → Kerr Lake | 38 | 0.12 |
| Loon Lake → Florence Lake | 78 | 0.24 |
| Loon Lake → Deer Island Lake | 92 | 0.29 |
| Loon Lake → Fisher Lake | 140 | 0.44 |
| Mountain Lake → East Bear Lake | 96 | 0.30 |
| West Bear Lake → East Bear Lake | 40 | 0.13 |
| West Bear Lake → Kerr Lake | 97 | 0.30 |
| Whitefish Lake → Hay Lake | 158 | 0.49 |
| Whitefish Lake → Parking lot | 242 | 0.76 |
| Emergency | 911 — no reliable cell coverage on interior lakes |
|---|---|
| Nearest town services | Watersmeet, MI (US-2 / US-45) |
| Nearest hospitals | Ironwood and Iron River, roughly an hour or more by road |
| Managing agency | Ottawa National Forest, USDA Forest Service |
| Reservations | Recreation.gov Sylvania Wilderness listing |
Verified 2026-09-15. Confirm fees, closures and fire restrictions at Ottawa National Forest before you drive.