Open data
The Alone Contestant Dataset
Every season, every contestant, every one of their 10 items, and exactly how their attempt ended — free to download, free to cite.
What the data says
- Winners: 13
- Tapped out: 87
- Medically evacuated: 29
- Unrecorded: 5
Roland Welker lasted 101 days in season 7 (Great Slave Lake, Northwest Territories).
Across 13 seasons, 29 of 134 attempts ended with a medical pull rather than a voluntary tap-out — the single most under-reported statistic about the show.
Item picks vs. days survived
Every item picked by four or more contestants, with how many days those contestants averaged and how often the pick appeared in a winning kit. Correlation, not causation — but it is the clearest picture available of what actually keeps people in the field.
| Item | Picks | Share | Avg. days | In winning kits |
|---|---|---|---|---|
| Cooking pot / pan | 128 | 36 | 13 (10.2%) | |
| Ferro rod | 115 | 35.3 | 11 (9.6%) | |
| Sleeping bag | 112 | 36.5 | 10 (8.9%) | |
| Axe | 105 | 37.4 | 12 (11.4%) | |
| Saw | 93 | 36 | 10 (10.8%) | |
| Paracord / bank line | 79 | 35.5 | 8 (10.1%) | |
| Fishing line & hooks | 73 | 39.8 | 7 (9.6%) | |
| Knife | 66 | 36.1 | 6 (9.1%) | |
| Bow & arrows | 54 | 34.1 | 5 (9.3%) | |
| Trapping / snare wire | 44 | 42.1 | 2 (4.5%) | |
| Multi-tool | 39 | 32.7 | 2 (5.1%) | |
| Tarp / bivy | 17 | 32.1 | 1 (5.9%) | |
| Gill net | 15 | 49.2 | 2 (13.3%) | |
| Water bottle / canteen | 9 | 24.6 | 2 (22.2%) | |
| Shovel | 7 | 28.8 | 1 (14.3%) | |
| Fishing Gear | 6 | 12.5 | 1 (16.7%) | |
| Leatherman | 5 | 24.6 | 1 (20%) | |
| Emergency rations | 4 | 46.5 | 0 (0%) | |
| Blanket | 4 | 21.5 | 1 (25%) |
Season by season
| Season | Location | Cast | Winner | Winning days | Medical exits | Avg. days |
|---|---|---|---|---|---|---|
| Alone 1 | Vancouver Island, British Columbia | 10 | Alan Kay | 56 | 0 | 23.4 |
| Alone 2 | Vancouver Island, British Columbia | 10 | David McIntyre | 66 | 1 | 35.2 |
| Alone 3 | Patagonia, Argentina | 10 | Zachary Fowler | 87 | 3 | 54.8 |
| Alone 4 | Vancouver Island, British Columbia | 14 | Jim Baird & Ted Baird | 75 | 4 | 31.4 |
| Alone 5 | Mongolia | 10 | Sam Larson | 60 | 3 | 30.1 |
| Alone 6 | Great Slave Lake, Northwest Territories | 10 | Jordan Jonas | 77 | 5 | 45.4 |
| Alone 7 | Great Slave Lake, Northwest Territories | 10 | Roland Welker | 101 | 3 | 50.7 |
| Alone 8 | Chilko Lake, British Columbia | 10 | Clay Hayes | 74 | 4 | 41.2 |
| Alone 9 | Labrador, Canada | 10 | Juan Pablo Quinonez | 78 | 3 | 46.1 |
| Alone 10 | Reindeer Lake, Saskatchewan | 10 | Alan Tenta | 66 | 0 | 37 |
| Alone 11 | Mackenzie River Delta near Inuvik, Northwest Territories (Arctic Circle) | 10 | William Larkham Jr. | 84 | 1 | 37.3 |
| Alone 12 | Great Karoo, South Africa | 10 | Nathan Olsen | 34 | 1 | 16 |
| Alone 13 | Richardson Mountains, Northwest Territories, Canada | 10 | In progress | — | 1 | 14.4 |
Browse every contestant
| Contestant | Season | Age | Home | Days | Outcome | 10 items |
|---|---|---|---|---|---|---|
| Alan Kay | Alone 1 | 40 | Blairsville, Georgia | 56 | winner | Saw, Axe, Sleeping bag, Large 2-quart pot, Ferro rod, Water bottle/canteen, 300 yards single filament line with 25 assorted hooks, Small gauge gill net |
| Sam Larson | Alone 1 | 22 | Lincoln, Nebraska | 55 | tapped out Lost the mind game | 12x12 tarp, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, 300 yards line + 25 hooks, Bow and 6 arrows |
| Mitch Mitchell | Alone 1 | 34 | Bellingham, Massachusetts | 43 | tapped out Realized he should actually be around for his mother's cancer | Ax, Sleeping bag, Bivi bag, 2-quart pot, Ferro rod, 300 yards line + 25 hooks, Small gauge gill net, Bow and 6 arrows |
| Lucas Miller | Alone 1 | 32 | Quasqueton, Iowa | 39 | tapped out Felt content with what he had done | 12x12 ground sheet, Saw, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, 300 yards line + 25 hooks |
| Dustin Feher | Alone 1 | 37 | Pittsburgh, Pennsylvania | 8 | tapped out Fear of storm | 550 paracord 20m, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, Water bottle, 300 yards line + 25 hooks |
| Brant McGee | Alone 1 | 44 | Albemarle, North Carolina | 6 | tapped out Consuming salt water | 12x12 ground sheet tarp, 550 paracord 20m, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, 300 yards line + 25 hooks, Bow and 6 arrows |
| Wayne Russell | Alone 1 | 46 | Saint John, New Brunswick | 4 | tapped out Fear of bears | 12x12 ground sheet, 550 paracord 20m, Saw, Ax, Sleeping bag, 2 quart pot, Ferro rod |
| Chris Weatherman | Alone 1 | 41 | Umatilla, Florida | 0 | tapped out Fear of wolves | Saw, Ax, Sleeping bag, Ferro rod, 2 quart pot, Water bottle, 300 yards line + 25 hooks |
| Josh Chavez | Alone 1 | 31 | Jackson, Ohio | 0 | tapped out Fear of bears | 12x12 ground sheet, 550 paracord, Saw, Axe, Sleeping bag, Bivi bag (gortex), 2-quart pot, Ferro rod |
| Joe Robinet | Alone 1 | 24 | Windsor, Ontario | — | tapped out Loss of ferro rod | 12x12 tarp, 550 paracord, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, 300 yards line + 25 hooks |
| David McIntyre | Alone 2 | 50 | Kentwood, Michigan | 66 | winner | Stainless knife, Ferro rod, 2 quart pot, 270y 50lb + 30y 100lb line + 25 hooks, Folding saw, 2 lb ax, 0F sleeping bag |
| Larry Roberts | Alone 2 | 44 | Rush City, Minnesota | 64 | tapped out Hunger and mental breakdown | Bushcraft knife, Ferro rod, 2-quart pot, 300 yards line + 25 hooks, Collapsible saw, Ax, -20F sleeping bag |
| Jose Martinez Amoedo | Alone 2 | 45 | Santa Pola, Valencia | 59 | tapped out Fell off kayak into river | Bushcraft knife, Ferro rod, 2 quart cast iron pot, 300 yards line + 25 hooks, Handsaw, Ax, Canvas/flannel sleeping bag, Gill net |
| Nicole Apelian | Alone 2 | 45 | Portland, Oregon | 57 | tapped out Missed her kids | Full tang carbon knife, Ferro rod, 16-in stainless pan, Fishing lines + hooks (200y/100y), Folding saw, 23-in splitting ax, -30F sleeping bag, Gill net |
| Justin Vititoe | Alone 2 | 35 | Augusta, Georgia | 35 | tapped out Had nothing left to accomplish | 17-tool multi-tool, Ferro rod, 5 quart pan, 10m 8mm climbing rope, Handsaw, Ax, Down sleeping bag, Nylon hammock |
| Randy Champagne | Alone 2 | 28 | Boulder, Utah | 21 | tapped out Did not like being alone | Full tang stainless knife, Ferro rod, 2 quart pot, Fishing lines + 25 hooks, Crosscut saw, Ax, -20F sleeping bag |
| Tracy Wilson | Alone 2 | 44 | Aiken, South Carolina | 8 | tapped out Bear scare | Hunting knife, Ferro rod, 2 quart pot, 200y 40lb + 100y 20lb line + 25 hooks, Collapsible saw, 3 lb ax, -40F sleeping bag, Gill net |
| Mary Kate Green | Alone 2 | 36 | Homer, Alaska | 7 | medical Split tendon with axe | Bushcraft knife, Ferro rod, 2 quart cast iron pot, 300 yards line + 25 hooks, Bow saw, 26-inch ax, 0F sleeping bag, Gill net |
| Desmond White | Alone 2 | 37 | Coolidge, Arizona | 0 | tapped out Bear scare | Full tang knife, Ferro rod, 2 quart pot, 300y 40lb line + 25 hooks, Folding saw, Ax, -10F sleeping bag |
| Mike Lowe | Alone 2 | 55 | Lewis, Colorado | — | tapped out Missed his wife | Full tang hunting knife, Ferro rod, 2 quart pot, 300y 50lb line + 25 hooks, Curved-blade saw, 2 |
| Zachary Fowler | Alone 3 | 36 | Appleton, Maine | 87 | winner | Sharpened Spetznas shovel, -20F sleeping bag, Felling ax, 2-quart pot, Ferro rod, Custom slingshot + 30 ammo, Fishing line + 25 hooks, Paracord |
| Carleigh Fairchild | Alone 3 | 29 | Edna Bay, Alaska | 86 | medical BMI too low | Paracord, Saw, Sleeping bag, Pot, Ferro rod, Canteen, Fishing line and hooks, Bow and arrows |
| Megan Hanacek | Alone 3 | 41 | Port McNeill, British Columbia | 78 | tapped out 2 broken teeth (molars), jaw pain | -14F synthetic sleeping bag, Bivvy bag, 31-in ax (4 |
| Dave Nessia | Alone 3 | 49 | Salt Lake City, Utah | 73 | medical Systolic pressure too low | Axe, Sleeping bag, Pot, Ferro rod, Fishing line and hooks, bow and arrows, Gill net, Trapping wire |
| Callie North | Alone 3 | 27 | Lopez Island, Washington | 72 | tapped out Felt her journey was complete | Knife: handmade, 1095 carbon steel, bone handle, with silver & abalone inlay, Ferro rod, Sleeping Bag: -40°, dry down, Pot: 2 quart w/ handle, Fishing Line & Hooks: 25 hooks, 10 lb & 40 lb test, Paracord: 40 meters, Tarp: heavy-duty, handsewn, 40 mil, military-grade |
| Greg Ovens | Alone 3 | 53 | Canal Flats, British Columbia | 51 | tapped out Hypothermia | Archer knife (bone handle), Paracord, 2 qt pot, Fishing line + 25 hooks, 62-in recurve bow + 6 carbon arrows, Ax, Crosscut saw |
| Britt Ahart | Alone 3 | 40 | Mantua, Ohio | 35 | tapped out Missed family | Knife, Multitool, Paracord, Fishing line and hooks, Pot, Ferro Rod, Sleeping Bag, Bow and arrows |
| Zach Gault | Alone 3 | 22 | Caledon, Ontario | 8 | medical Cut arm with ax | -40F sleeping bag, 13cm billycan pot, Fishing line + 25 hooks, Sharpening stone, Ferro rod, Small folding saw, 40m paracord, 25-in ax (2 lb head) |
| Jim Shields | Alone 3 | 37 | Langhorne, Pennsylvania | 3 | tapped out Regretted leaving family | Sleeping Bag: -20°, synthetic, Ax: Scandinavian forest ax, Saw: bow saw, Knife: 5-inch carbon steel bush knife, Ferro Rod, Paracord: 40 meters, Pot: 2 quart bush pot w/ handle, Fishing Line & Hooks: 25 hooks, 300 yards of fishing line |
| Dan Wowak | Alone 3 | 34 | Mahanoy City, Pennsylvania | — | tapped out Missed family | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Jim Baird | Alone 4 | 35 | Toronto, Ontario | 75 | winner | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Ted Baird | Alone 4 | 32 | Toronto, Ontario | 75 | winner | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Pete Brockdorff | Alone 4 | 61 | Poolesville, Maryland | 74 | tapped out Jointly decided the cost of the game wasn't worth it; Pete had severe GERD | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Sam Brockdorff | Alone 4 | 26 | Poolesville, Maryland | 74 | tapped out Jointly decided the cost of the game wasn't worth it; Pete had severe GERD | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Brooke Whipple | Alone 4 | 45 | Fox, Alaska | 49 | tapped out Felt too exhausted and drained to go on | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Dave Whipple | Alone 4 | 40 | Fox, Alaska | 49 | tapped out Felt too exhausted and drained to go on | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Brody Wilkes | Alone 4 | 33 | Kentwood, Louisiana | 14 | tapped out | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Chris Wilkes | Alone 4 | 44 | Hattiesburg, Mississippi | 14 | tapped out Missed family and felt guilty for having left them behind | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Jesse Bosdell | Alone 4 | 31 | Skowhegan, Maine | 5 | medical | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Shannon Bosdell | Alone 4 | 44 | Wrangell, Alaska | 5 | medical Shannon sustained a lower back injury | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Alex Ribar | Alone 4 | 48 | Montville, Maine | 2 | tapped out Were not mentally prepared | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Logan Ribar | Alone 4 | 19 | Liberty, Maine | 2 | tapped out | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Brad Richardson | Alone 4 | 23 | Fox Lake, Illinois | 1 | medical Josh injured his ankle | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Josh Richardson | Alone 4 | 19 | Fox Lake, Illinois | 1 | medical Josh injured his ankle | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Sam Larson | Alone 5 | 25 | Lincoln, Nebraska | 60 | winner | 12×12 ground sheet tarp, Ax, Sleeping bag, Large 2-quart pot, Ferro rod, 300 yards of single filament line with 25 assorted hooks, Bow and 6 arrows |
| Britt Ahart | Alone 5 | 41 | Mantua, Ohio | 56 | tapped out Missed his family | Knife, Multitool, Paracord, Fishing line and hooks, Pot, Ferro Rod, Sleeping Bag, Bow and arrows |
| Larry Roberts | Alone 5 | 46 | Rush City, Minnesota | 41 | tapped out Missed his family | Bushcraft knife, Ferro rod, 2-quart pot with lid, 300 yards of fishing lines and 25 assorted hooks, Collapsible saw, Ax, -20° rated sleeping bag |
| Dave Nessia | Alone 5 | 50 | Salt Lake City, Utah | 36 | tapped out Just felt "right" | Axe, Sleeping bag, Pot, Ferro rod, Fishing line and hooks, bow and arrows, Gill net, Trapping wire |
| Randy Champagne | Alone 5 | 31 | Boulder, Utah | 35 | tapped out | Full Tang stainless steel knife, Ferro rod, 2 quart pot, Fishing lines and 25 assorted hooks, Crosscut carpenter saw, Ax, -20° rated sleeping bag |
| Brooke Whipple | Alone 5 | 45 | Fox, Alaska | 28 | tapped out | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Jesse Bosdell | Alone 5 | 32 | Skowhegan, Maine | 24 | medical Constipation, possible fecal impaction | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Nicole Apelian | Alone 5 | 47 | Raymond, Washington | 9 | medical MS attack | Full Tang curved carbon steel knife with maple handle, Ferro rod, 16-inch stainless steel pan, 200 yards of 30 lb test fishing line, 100 yards of 80 lb test fishing lines and hooks, Folding saw, 23-inch splitting ax, -30° rated sleeping bag, Gill net |
| Brad Richardson | Alone 5 | 24 | Fox Lake, Illinois | 7 | tapped out Had no food the whole time | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Carleigh Fairchild | Alone 5 | 30 | Anchorage, Alaska | 5 | medical Fish hook in hand | Paracord, Saw, Sleeping bag, Pot, Ferro rod, Canteen, Fishing line and hooks, Bow and arrows |
| Jordan Jonas | Alone 6 | 35 | Lynchburg, Virginia | 77 | winner | Paracord, Saw, Ax, Sleeping bag, Frying pan, Ferro rod, Fishing line and hooks |
| Woniya Thibeault | Alone 6 | 42 | Grass Valley, California | 73 | tapped out Starvation | Sleeping bag, Pot, Ferro rod, Knife, Bow and arrows, Saw, Multitool |
| Nathan Donnelly | Alone 6 | 39 | Lopez Island, Washington | 72 | tapped out Shelter fire | Sleeping bag, Pot, Knife, Fishing line and hooks, Pocket knife, Gill Net, Ax, Emergency ration |
| Barry Karcher | Alone 6 | 39 | Fort Collins, Colorado | 69 | medical Lost too much weight | Sleeping bag, Ferro rod, Knife, Saw, Pot, Paracord, Trapping wire, Tarp |
| Nikki van Schyndel | Alone 6 | 44 | Echo Bay, British Columbia | 52 | medical Low BMI, lost too much weight | Knife, Pot, Ax, Sleeping bag, Saw, Paracord, Bow and arrows |
| Michelle Wohlberg | Alone 6 | 31 | Mullingar, Saskatchewan | 48 | medical Constipation, possible impacted bowel | Ax, Multitool, Folding saw, Sleeping bag, Pot, Fishing line and hooks, Trapping wire, Emergency ration |
| Brady Nicholls | Alone 6 | 36 | San Antonio, Texas | 32 | tapped out Missed his family | Ferro rod, Saw, Multitool, Ax, Pot, Sleeping bag, Trapping wire |
| Ray Livingston | Alone 6 | 43 | Vancouver, Washington | 19 | tapped out Nothing left to give | Multitool, Saw, Ax, Sleeping bag, Pot, Ferro rod, Fishing line and hooks, Bow and arrows |
| Donny Dust | Alone 6 | 38 | Monument, Colorado | 8 | medical Food poisoning | Sleeping bag, Bow and arrows, Paracord, Saw, Pot, Emergency ration, Knife, Ferro rod |
| Tim Backus | Alone 6 | 55 | Lubbock, Texas | 4 | medical Broken ankle | Bow and arrows, Sleeping bag, Ax, Knife, Fishing line and hooks, Saw, Ferro rod, Pot |
| Roland Welker | Alone 7 | 47 | Red Devil, Alaska | 101 | winner | Ferro rod, Gill net, Pot, Trapping wire, Ax, Saw, Multitool, Belt knife |
| Callie Russell | Alone 7 | 31 | Flathead Valley, Montana | 89 | medical Frostbite of the toes | Ax, Saw, Knifes, Pot, Ferro rod, Sleeping bag, Snare wire, Fishing line and hooks |
| Kielyn Marrone | Alone 7 | 33 | Espanola, Ontario | 80 | tapped out Starvation | Snare wire, Fishing line and hooks, Gill net, Ax, Pot, Sleeping bag, Paracord, Ferro rod |
| Amos Rodriguez | Alone 7 | — | Indianapolis, Indiana | 58 | tapped out | Bow, Gill net, Fishing line and hooks, Multitool, Ax, Emergency ration, Ferro rod, Pot |
| Mark D'Ambrosio | Alone 7 | 33 | Vancouver, Washington | 44 | tapped out | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Joel Van Der Loon | Alone 7 | 34 | Sisters, Oregon | 40 | tapped out Starvation | Saw, Bow and arrows, Fishing line and hooks, Snare wire, Ax, Multitool, Ferro rod, Pot |
| Keith Syers | Alone 7 | 45 | Sturgis, Kentucky | 22 | medical Food poisoning, infection | Knife, Ax, Bow and arrows, Pot, Ferro rod, Multitool, Fishing line and hooks, Sleeping bag |
| Correy Hawk | Alone 7 | 30 | Plattsmouth, Nebraska | 12 | medical Torn Meniscus, partially torn MCL | Sleeping bag, Pot, Ferro rod, Fishing line and hooks, Bow and arrows, Snare wire, Multitool |
| Shawn Helton | Alone 7 | 43 | Henry, Tennessee | 10 | tapped out Lost fire starter | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Joe Nicholas | Alone 7 | 31 | Redding, California | — | tapped out Starvation | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Clay Hayes | Alone 8 | 39 | Kendrick, Idaho | 74 | winner | Sleeping bag, Pot, Axe, Saw, Multitool, Bow and arrows, Paracord |
| Biko Wright | Alone 8 | 29 | Otis, Oregon | 73 | tapped out Starvation, heart palpitations | Pot, Sleeping bag, Ferro rod, Multitool, Axe, Saw, Fishing line and hooks |
| Theresa Emmerich Kamper | Alone 8 | 39 | Exeter, England | 69 | medical Low BMI, lost too much weight | Sleeping bag, Pot, Knife, Saw, Food ration, Ferro rod, Snare wire, Fishing line and hooks |
| Colter Barnes | Alone 8 | 36 | Inian Islands, Alaska | 67 | medical Inian Islands, Alaska "Pleasant Island (Alaska)") | Sleeping bag, Pot, Axe, Saw, Tarp, Bow and arrows, Snare wire, Fishing line and hooks |
| Rose Anna Moore | Alone 8 | 43 | Wellsboro, Pennsylvania | 37 | medical Frostbite, malnutrition | Bow and arrows, Sleeping bag, Multitool, Fishing line and hooks, Pot, Snare wire, Paracord |
| Nate Weber | Alone 8 | 47 | East Jordan, Michigan | 24 | tapped out Food poisoning | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Matt Corradino | Alone 8 | 42 | St. Croix | 22 | tapped out Missed his family | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Michelle Finn | Alone 8 | 46 | Cherryfield, Maine | 21 | tapped out Starvation | Sleeping bag, Pot, Ferro Rod, Multitool, Saw, Axe, Snare wire |
| Jordon Bell | Alone 8 | 43 | Oak Ridge, Tennessee | 19 | tapped out Missed his family | Sleeping bag, Ferro rod, Pot, Axe, Saw, Multitool, Snare wire, Fishing line and hooks |
| Tim Madsen | Alone 8 | 48 | Laramie, Wyoming | 6 | medical Anxiety attack, chest pains | Sleeping bag, Pot, Ferro rod, Bow and arrows, Multitool, Saw, Axe, Fishing line and hooks |
| Juan Pablo Quinonez | Alone 9 | — | Pinawa, Manitoba | 78 | winner | Ferro rod, Paracord, 2-quart pot, Ax, Fishing line and hooks, Saw, Bow and arrows |
| Karie Lee Knoke | Alone 9 | 57 | Sandpoint, Idaho | 75 | tapped out Starvation, exhaustion | Paracord, Sleeping bag, 2-quart pot, Ferro rod, Fishing line and hooks, Bow and arrows, Trapping wire |
| Teimojin Tan | Alone 9 | 31 | Montreal, Quebec | 63 | tapped out Missed his family | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Adam Riley | Alone 9 | 36 | Fayetteville, Arkansas | 52 | tapped out Starvation | Sleeping bag, 12×12 tarp, Ax, Folding saw, Multitool, Ferro rod, Fishing line and hooks, 2-quart pot |
| Jessie Krebs | Alone 9 | 49 | Pagosa Springs, Colorado | 46 | medical Stomach inflammation | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Tom Garstang | Alone 9 | 35 | Earlysville, Virginia | 43 | tapped out Fell, injured back and knee | Bow and arrows, Ax, Paracord, Ferro rod, Trapping wire, Fishing line and hooks, 2-quart pot |
| Terry Burns | Alone 9 | 31 | Homer, Alaska | 42 | medical Low BMI (lost too much weight), parasitic infection | Ax, Sleeping bag, Bow and arrows, Fishing line and hooks, Ferro rod, Paracord, 2-quart pot, Trapping wire |
| Benji Hill | Alone 9 | 46 | Bellevue, Idaho | 27 | medical Giardia infection | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Igor Limansky | Alone 9 | 39 | Salt Lake City, Utah | 20 | tapped out Heart palpitations, exhaustion | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Jacques Turcotte | Alone 9 | 23 | Juneau, Alaska | 15 | tapped out Missed his family | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Alan Tenta | Alone 10 | 52 | Columbia Valley, British Columbia | 66 | winner | Ax, Saw, Ferro Rod, Fishing Line and Hooks, Bow and Arrows, Sleeping Bag, Cooking Pot, Paracord |
| James "Wyatt" Black | Alone 10 | 50 | Bracebridge, Ontario | 64 | tapped out Felt journey was complete | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Mikey Helton | Alone 10 | 31 | Rome, Georgia | 55 | tapped out Severe hypothermia risk (Tapped out in lieu of medical evacuation) | Axe, Saw, Ferro Rod, Multitool, Fishing Line and Hooks, Paracord, Cooking Pot |
| Melanie Sawyer | Alone 10 | 54 | Moriah, New York | 43 | tapped out Felt her journey was complete | Bow and Arrows, Snare Wire, Fishing Line and Hooks, Saw, Multitool, Sleeping bag, Cooking Pot |
| Tarcisio Ramos Dos Santos | Alone 10 | — | Becket, Massachusetts | 40 | tapped out | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Cade Cole | Alone 10 | 28 | Crowheart, Wyoming | 23 | tapped out Loss of Consciousness | Knife, Multitool, Shovel, Fishing Line and Hooks, Sleeping Bag, Bow and Arrows, Ferro Rod |
| Jodi Rose | Alone 10 | 45 | Worland, Wyoming | 22 | tapped out Missed her family | Bow and Arrows, Fishing Line and Hooks, Cooking Pot, Paracord, Multitool, Snare Wire, Saw |
| Luke Joseph Olsen | Alone 10 | 39 | Maui, Hawaii | 20 | tapped out Intestinal problems | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Ann Rosenquist | Alone 10 | 56 | Bayfield, Wisconsin | 19 | tapped out Starvation, heart palpitations | Sleeping Bag, Saw, Snare Wire, Paracord, Multitool, Axe, Cooking Pot |
| Lee Ray DeWilden | Alone 10 | 59 | Huslia, Alaska | 18 | tapped out Starvation | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| William Larkham Jr. | Alone 11 | 49 | Winner | 84 | winner | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord |
| Timber Cleghorn | Alone 11 | 35 | Salem, Indiana | 83 | tapped out Achieved personal goals | Sleeping Bag, 2-Quart Pot, Ferro Rod, Axe, Saw, Multitool, Bow and Arrows, Paracord |
| Dub Paetz | Alone 11 | 44 | Frederic, Michigan | 80 | tapped out Effects of starvation and isolation, missed his family | Swiss Army Knife, Saw, Axe, Ferro Rod, Fishing Line and Hooks, Snare Wire, 2-Quart Pot, Paracord |
| Sarah Poynter | Alone 11 | 48 | Skwentna, Alaska | 42 | tapped out Kidney pain | Sleeping Bag, Paracord, 2-Quart Pot, Ferro Rod, Snare Wire, Fishing Line and Hooks, Bow and Arrows, Hatchet |
| Isaiah Tuck | Alone 11 | 36 | Ghent, West Virginia | 23 | tapped out Severe chest pains | Sleeping Bag, Multitool, Pot, Ferro Rod, Bow and Arrows, Fishing Line and Hooks, Shovel, Paracord |
| Jake Messinger | Alone 11 | 42 | Fremont County, Idaho | 21 | medical Bowel obstruction | Axe, Saw, Shovel, Paracord, Multitool, Fishing Line and Hooks, 2-Quart Pot |
| Michela Carriere | Alone 11 | 34 | Cumberland House, Saskatchewan | 18 | tapped out Loneliness and isolation | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Dusty Blake | Alone 11 | 36 | Fifty-Six, Arkansas | 10 | tapped out Severe gastric pain | Sleeping bag, Ferro rod, Knife, Saw, Ax, Pot, Paracord, Trapping wire |
| Peter Albano | Alone 11 | 42 | Castlegar, British Columbia | 8 | tapped out Emotional breakdown | Sleeping Bag, 2-Quart Pot, Ferro Rod, Bow and Arrows, Fishing Line and Hooks, Snare Wire, Multitool, Saw |
| Cubby Hoover | Alone 11 | 33 | Seligman, Missouri | 4 | tapped out Deep arrow wound to leg | Sleeping Bag, 2-Quart Pot, Ferro Rod, Paracord, Multitool, Bow and Arrows, Fishing Line and Hook, Snare Wire |
| Nathan Olsen | Alone 12 | 52 | Buhl, ID | 34 | winner | Cook pot, Canteen, Leatherman, Knife, Bow and Arrows, Fishing Gear, Blanket |
| Kelsey Loper | Alone 12 | 35 | Winnett, MT | 33 | tapped out Lack of food, did not want to be medically evacuated | Fishing, Bow, Ferro rod, Pot, Blanket, Tarp, 1/3 rice 1/3 salt 1/3 sugar, Leatherman |
| Katie Rydge | Alone 12 | 46 | Emerald Beach, NSW | 28 | tapped out Realised she needed to learn to let go | Bow and Arrows, Fishing Line and Hooks, Leatherman, Silky Saw, Water Pot, Axe, Ferro Rod |
| Baha Mahmutov | Alone 12 | 50 | Wharncliff, Ontario | 19 | tapped out Struggled to keep fire going (did not bring ferro rod) and lack of food | Tarp, Bank line, Pot, Soap, Bow, Pemmican, Salt, Saw |
| Douglas S. Meyer | Alone 12 | 57 | Kannapolis, NC | 14 | tapped out Struggled with wet weather, worried about father's cancer | Blanket, Bivy Bag, Pot, Water Bottle, Ferro Rod, Leatherman, Machete, Fishing Gear |
| Dug North | Alone 12 | 53 | Nashua, NH | 14 | tapped out Concerned about his health after fainting | Pot, Canteen, Leatherman, Tarp, Ferro Rod, Fishing Gear, Shovel |
| Pablo Arguelles | Alone 12 | 55 | Jacksonville, FL | 5 | tapped out Struggled to stay hydrated | Bow and Arrows, Shovel, Saw, 2 qt Pot, Ferro Rod, Bivy Bag, Paracord |
| Will Lamb | Alone 12 | 31 | Leakey, TX | 5 | medical Acute colitis, bloody vomit | Tarp, Machete, Pot, Multitool, Fishing Gear, Bank line, Blanket |
| Colton Gilman | Alone 12 | 35 | Red Lodge, MT | 4 | tapped out Depression due to lack of distractions | Bow and Arrows, Ferro Rod, Pot, Fishing Gear, Wool Blanket, Multitool, Axe |
